CI
| |
Capital Innovations LLC13F | |
| Capital Innovations LLC | |
| Last update 2026-05-14 | 1 Stocks (0 new) |
| Value $3.00 Mil | Turnover 0 % |
Capital Innovations LLC Top Holdings of 2026-03-31
View Full List
| Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
IBDRY | Iberdrola SA | 29,888 | 2,760.0 | 0% | 100.000 | 0% | 0.000 | +12.14% | +15.97% | 162,781.9 | Utilities - Regulated | |
LNG | Cheniere Energy Inc | 0 | 0 | Sold Out | 0.000 | -3.07% | 0.000 | -16.88% | +24.92% | 50,636.1 | Oil & Gas | |
ENPH | Enphase Energy Inc | 0 | 0 | Sold Out | 0.000 | -0.10% | 0.000 | +18.42% | +48.46% | 6,271.0 | Semiconductors | |
OMAB |
Grupo Aeroportuario del Centro Norte SAB de CV
Grupo Aeroportuario del Centro Norte SAB de CV
| 0 | 0 | Sold Out | 0.000 | -0.29% | 0.000 | +1.63% | +6.07% | 5,413.5 | Transportation | |
SBAC | SBA Communications Corp | 0 | 0 | Sold Out | 0.000 | -3.51% | 0.000 | +11.30% | -3.74% | 19,497.6 | REITs | |
SEDG | SolarEdge Technologies Inc | 0 | 0 | Sold Out | 0.000 | -0.20% | 0.000 | +2.94% | +79.38% | 3,147.3 | Semiconductors | |
AEP | American Electric Power Co Inc | 0 | 0 | Sold Out | 0.000 | -0.87% | 0.000 | +8.42% | +22.11% | 75,461.9 | Utilities - Regulated | |
AMT | American Tower Corp | 0 | 0 | Sold Out | 0.000 | -2.95% | 0.000 | +5.99% | +1.97% | 81,806.2 | REITs | |
ASR |
Grupo Aeroportuario del Sureste SAB de CV
Grupo Aeroportuario del Sureste SAB de CV
| 0 | 0 | Sold Out | 0.000 | -0.89% | 0.000 | -5.99% | -2.83% | 9,252.9 | Transportation | |
ATO | Atmos Energy Corp | 0 | 0 | Sold Out | 0.000 | -0.19% | 0.000 | -3.83% | +5.67% | 29,239.3 | Utilities - Regulated |
Capital Innovations LLC's Historical Top Holdings Breakdowns
Capital Innovations LLC's Top Stock Picks
View Full List
| Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
|---|---|---|---|---|---|---|---|---|---|---|---|
CEG | Constellation Energy Corp | 2026-03-31 | Sold Out Sold Out | -6.44% | 247.06 ($303.9) 366.25 | $264.02 | -13.12% | Sold Out | 0 | -63,976 | |
SLB | SLB Ltd | 2026-03-31 | Sold Out Sold Out | -5.81% | 40.2 ($48.54) 53.5 | $47.00 | -3.17% | Sold Out | 0 | -531,546 | |
VST | Vistra Corp | 2026-03-31 | Sold Out Sold Out | -5.74% | 142.52 ($161.86) 180.18 | $163.49 | 1.01% | Sold Out | 0 | -124,901 | |
NEE | NextEra Energy Inc | 2026-03-31 | Sold Out Sold Out | -5.50% | 78.37 ($88.9) 95.68 | $88.56 | -0.38% | Sold Out | 0 | -240,391 | |
WMB | Williams Companies Inc | 2026-03-31 | Sold Out Sold Out | -5.43% | 59.5 ($69.24) 76.26 | $77.92 | 12.54% | Sold Out | 0 | -317,298 | |
NRG | NRG Energy Inc | 2026-03-31 | Sold Out Sold Out | -4.11% | 141.23 ($157.35) 184.03 | $149.36 | -5.08% | Sold Out | 0 | -90,744 | |
EQT | EQT Corp | 2026-03-31 | Sold Out Sold Out | -3.96% | 49.92 ($58.6) 67.93 | $52.70 | -10.07% | Sold Out | 0 | -259,594 | |
DLR | Digital Realty Trust Inc | 2026-03-31 | Sold Out Sold Out | -3.74% | 152.93 ($170.92) 182.62 | $193.00 | 12.92% | Sold Out | 0 | -84,979 | |
SBAC | SBA Communications Corp | 2026-03-31 | Sold Out Sold Out | -3.51% | 165.15 ($187.41) 203.12 | $183.83 | -1.91% | Sold Out | 0 | -63,760 | |
UNP | Union Pacific Corp | 2026-03-31 | Sold Out Sold Out | -3.11% | 221.69 ($244.86) 266.97 | $268.35 | 9.59% | Sold Out | 0 | -47,283 |
Capital Innovations LLC Total Holding History ($B)
Capital Innovations LLC's Asset Allocation
Capital Innovations LLC Past Portfolios
| Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
|---|---|---|---|---|
Top Ranked Articles
- 1
Capital Innovations LLC's Hypothetical Growth since 2026-03-31
Capital Innovations LLC's Yearly Returns
This information is only displayed for Gurus who publicly disclose audited performance records; most hedge funds and private investment firms do not publish such data or only provide limited historical performance information.
| Year | Portfolio % | % | Excess Gain % |
|---|
Capital Innovations LLC's Holdings Heat Map
Size field: